| Year | Event | Awards |
| 2022 | FIRST Mid Atlantic |
Team Spirit Award sponsored by FCA Foundation Quality Award sponsored by FCA Foundation |
| 2021 | FIRST Mid Atlantic |
FMA District Chairman’s Award FMA District Championship Chairman’s Award |
| 2019 | FIRST Mid-Atlantic District Championship | Woodie Flowers Finalist Award (Nate Knauss)![]() |
| 2019 | FMA District Seneca Event | Team Spirit Award sponsored by FCA Foundation |
| 2019 | FMA District Springside Chestnut Hill Academy Event | Judges’ Award |
| 2018 | Daly Division | Gracious Professionalism Award sponsored by Johnson & Johnson |
| 2018 | FIRST Mid-Atlantic District Championship | Regional Engineering Inspiration Award |
| 2018 | MAR District Seneca Event | Innovation in Control Award sponsored by Rockwell Automation |
| 2018 | MAR District Westtown Event | District Engineering Inspiration Award |
| 2017 | FIRST Mid-Atlantic District Championship sponsored by Johnson & Johnson | FIRST Dean’s List Finalist Award (Liam Anthony) |
| 2017 | MAR District – Seneca Event | Entrepreneurship Award sponsored by Kleiner Perkins Caufield and Byers |
| 2017 | MAR District – Westtown Event | Team Spirit Award sponsored by FCA Foundation |
| 2016 | MAR District – Seneca Event | Gracious Professionalism Award sponsored by Johnson & Johnson |
| 2016 | MAR District – Hatboro-Horsham Event | Team Spirit Award sponsored by FCA Foundation |
| 2015 | MAR District – Seneca Event | District Engineering Inspiration Award |
| 2015 | MAR District – Hatboro-Horsham Event | Entrepreneurship Award sponsored by Kleiner Perkins Caufield and Byers |
| 2014 | MAR FIRST Robotics Lenape-Seneca District Competition | Gracious Professionalism Award sponsored by Johnson & Johnson |
| 2014 | MAR FIRST Robotics Hatboro-Horsham District Competition | Innovation in Control Award sponsored by Rockwell Automation |
| 2013 | Mid-Atlantic Robotics FRC Region Championship | Regional Winners |
| 2013 | Lenape Seneca FIRST Robotics District Competition | District Chairman’s Award District Winners |
| 2013 | Hatboro-Horsham FIRST Robotics District Competition | Excellence in Engineering Award sponsored by Delphi |
| 2012 | Mid-Atlantic Robotics FRC Region Championship | Team Spirit Award sponsored by Chrysler |
| 2012 | Lenape FIRST Robotics District Competition | Entrepreneurship Award sponsored by Kleiner Perkins Caufield and Byers |
| 2012 | Chestnut Hill FIRST Robotics District Competition | Industrial Safety Award sponsored by Underwriters Laboratories Team Spirit Award sponsored by Chrysler |
| 2011 | New Jersey Regional | Excellence in Design Award sponsored by Autodesk |
| 2009 | Galileo Division | Galileo – Highest Rookie Seed |
| 2009 | Philadelphia Regional | Rookie All Star Award Highest Rookie Seed Award |
| 2009 | Washington DC Regional | Rookie All-Star |
